My shopping cart
Your cart is currently empty.
Continue ShoppingPlease note that the approximate pull force info listed is for reference only. These values have been calculated with the assumption that the magnet will be attached to a flat 1/4'' thick steel plate. Please be sure to test the actual pull in your actual application.
Diameter |
Diameter |
Model | Unit weight |
Pull force |
0.63'' | 16mm | A16 | 7 gr | 11 lb |
0.79'' | 20mm | A20 | 14 gr | 14 lb |
0.98'' | 25mm | A25 | 22 gr | 31 lb |
1.25'' | 32mm | A32 | 40 gr | 55 lb |
1.65'' | 42mm | A42 | 78 gr | 82 lb |
2'' | 48mm | A48 | 117 gr | 150 lb |
2.36'' | 60mm | A60 | 252 gr | 245 lb |
3'' | 75mm | A75 | 493 gr | 357 lb |
Click here to purchase your counterbored pot magnets
Diameter |
Diameter |
Model | Unit weight |
Pull force |
0.63'' | 16mm | B16 | 7 gr | 11 lb |
0.79'' | 20mm | B20 | 14 gr | 14 lb |
0.98'' | 25mm | B25 | 22 gr | 31 lb |
1.25'' | 32mm | B32 | 40 gr | 55 lb |
1.65'' | 42mm | B42 | 78 gr | 82 lb |
2'' | 48mm | B48 | 117 gr | 150 lb |
2.36'' | 60mm | B60 | 252 gr | 245 lb |
3'' | 75mm | B75 | 493 gr | 357 lb |
Click here to purchase your countersunkpot magnets
If you have difficulties to find the mechanical plan or drawing please contact us and we will send you additional informations.
For more informations about other neodymium pot magnets with tapped hole or with threaded stud or collar please contact us with dimensions and quantities and we will quote accordingly.
Can also be supplied with hooks and eyebolt or rubber coated.